Next Attempt =.000.0 Missed = 000.0 Made = 000.0
Under 13 Men and All Women
Lot    No. Name YOB Club Class Body Weight Snatch Clean and Jerk Total Sinclair Best Sn Best C+J
Att 1 Att 2 Att 3 Att 1 Att 2 Att 3
                           
3 Watkins, Gabrielle 95 SP 48 46.47 22.5 25 27.5 30 32.5 35 62.5 93.7161 27.5 35
40 Lamont, Lisa 88 AWC 58 57.99 55 60 -65 65 70 72.5 132.5 165.106 60 72.5
57 Yama, Lizeth 92 AWC 63 61.22 -45 45 -50 55 -60 -60 100 120.11 45 55
72 Nelson, Meg 89 AWC 63 58.52 35 -40 40 42.5 45 47.5 87.5 108.336 40 47.5
54 Marcum, Ingrid 76 COF 75 72.94 75 80 85 95 100 -105 185 201.897 85 100
23 Love-Jordan, Jessica 89 MWC 75+ 84.67 52.5 -55 55 60 65 70 125 129.252 55 70
21 Stacks, Megan 87 MWC 75+ 76.41 52.5 55 -57.5 62.5 67.5 -70 122.5 131.102 55 67.5
                           
                           
20 Peek, Anthony 95 SP 37 35.86 -20 20 22.5 27.5 -30 -30 50 120.136 22.5 27.5
3 Johnson, Max 94 MWC 43 39.35 17.5 20 22.5 27.5 30 32.5 55 119.307 22.5 32.5
23 Garcy, Daniel 94 UN 43 39.62 17.5 20 22.5 27.5 32.5 -35 55 118.442 22.5 32.5