Next Attempt =.000.0     Missed = 000.0     Made = 000.0          
Place Name YOB Club Body Weight Snatch Clean and Jerk Total Sinclair Best Sn Best C+J
Att 1 Att 2 Att 3 Att 1 Att 2 Att 3
  U13 Boys 35                          
1 Forte, H 1994 Ver 32.37 37.5 -40 -40 45 47.5 50 87.5 237.05315 37.5 50
2 Lowery, M 1995 LFL 32.48 20 22.5 25 30 -32.5 -32.5 55 148.39504 25 30
3 Bernhard, T 1993 KWL 32.46 17.5 20 22.5 27.5 -30 30 52.5 141.75523 22.5 30
4 Dilks, A 1993 ECG 33.35 17.5 20 -22.5 27.5 30 -32.5 50 130.7 20 30
5 Griffin, T 1994 LFL 34.72 15 -20 -20 -20 22.5 -25 0      
                          0 0
                          0 0
  U13 Boys 39                          
1 Melear, M 1993 Vel 38.51 37.5 40 42.5 42.5 45 47.5 90 199.80977 42.5 47.5
2 Swords, P 1993 Hou 36.68 32.5 35 37.5 -45 45 -50 82.5 193.23874 37.5 45
3 Chambers, A 1993 ECG 37.64 27.5 30 32.5 37.5 40 -42.5 72.5 165.02047 32.5 40
4 Johnson, M 1994 MWL 38.52 25 27.5 30 35 40 -42.5 70 155.36393 30 40
5 Beverick, D 1993 Hou 38.95 25 -27.5 -27.5 35 37.5 40 65 142.55003 25 40
6 Jeffords, D 1994 PSC 35.56 17.5 22.5 -27.5 30 32.5 35 57.5 139.48302 22.5 35
7 Peek, A 1995 SP 38.66 22.5 25 -27.5 30 32.5 -35 57.5 127.12089 25 32.5
                          0 0
  U13 Boys 44                          
1 Briglia, E 1992 LBH 40.31 45 50 -55 60 65 -70 115 243.18093 50 65
2 Barnes, Q 1993 LFL 41.51 40 -45 -45 52.5 -57.5 57.5 97.5 199.99103 40 57.5
3 Beitz, K 1993 ECG 39.73 -30 30 32.5 -40 -40 40 72.5 155.67013 32.5 40
4 Hansen, C 1993 KWL 42.09 27.5 30 -32.5 37.5 -40 40 70 141.56097 30 40
5 Garcy, D 1994 UN 40.12 25 27.5 -30 30 32.5 35 62.5 132.82123 27.5 35
6 Nolan, A 1994 WFW 39.54 20 22.5 25 30 32.5 -35 57.5 124.09226 25 32.5
7 Thomas, T 1992 ECG 40.63 45 -47.5 -47.5 -60 -60 -60 0 0 45 -60
                             
  U13 Boys 47                          
1 Ellis, A 1992 Wes 46.45 45 50 -52.5 60 65 -67.5 115 211.13064 50 65
2 Barnes, D 1994 LFL 46.61 40 -42.5 -45 52.5 -57.5 -57.5 92.5 169.2724 40 52.5
3 Couch, T 1993 KWL 45.11 32.5 35 -37.5 40 45 50 85 160.47957 35 50
4 Williams, Q 1992 ECG 46.36 35 -37.5 37.5 45 -50 -50 82.5 151.74128 37.5 45
5 Myers, R 1992 Vel 44.65 25 -27.5 -27.5 27.5 -30 30 55 104.87729 25 30
6 Tollman, A 1993 Fla 45.67 20 -22.5 22.5 30 -32.5 -35 52.5 97.950568 22.5 30
                          0 0
  U13 Boys 51                          
1 Borges, R 1992 Fla 49.74 55 57.5 -60 65 67.5 70 127.5 219.80225 57.5 70
2 Jeffords, D 1993 PSC 50.49 35 -40 40 47.5 52.5 -57.5 92.5 157.35681 40 52.5
3 Dunnick, R 1992 PSC 49.41 27.5 32.5 35 37.5 42.5 47.5 82.5 143.07669 35 47.5
4 Iacocca, D 1993 Ver 48.24 27.5 30 32.5 35 37.5 -40 70 124.06949 32.5 37.5
                             
  U13 Boys 56                          
1 Walser, B 1992 KWC 53.6 47.5 50 52.5 60 62.5 67.5 120 193.89196 52.5 67.5
2 Cagle, C 1992 PSC 53.39 37.5 42.5 47.5 55 60 65 112.5 182.37484    
3 Silon, T 1994 Sav 52.42 -40 40 45 52.5 57.5 -62.5 102.5 168.77124 45 57.5
4 Wall, D 1993 Hou 53.9 37.5 40 -42.5 45 -47.5 -47.5 85 136.69961 40 45
5 Bassler, J 1993 Hou 54.88 35 -37.5 37.5 42.5 45 47.5 85 134.67316 37.5 47.5
6 Franchino, A 1994 Ver 52.47 30 32.5 35 40 42.5 45 80 131.6165   45
7 Patrick, D 1993 LFL 54.3 37.5 -42.5 -42.5 -37.5 42.5 -47.5 80 127.8687 37.5 42.5
8 Lepore, L 1994 Shv 53.88 25 27.5 30 37.5 40 45 75 120.65472 30 45
9 Bourbon, T 1992 Ver 54.72 30 32.5 -35 37.5 40 42.5 75 119.11526 32.5 42.5
                             
  U13 Boys 62                          
1 Musa, P 1992 LPA 59.36 67.5 72.5 75 87.5 92.5 95 170 253.08764 75 95
2 Simmons, J 1992 WE 59.18 40 45 47.5 57.5 60 65 112.5 167.8744 47.5 65
3 Lewis, T 1992 OBX 57.61 42.5 45 47.5 55 60 62.5 110 167.60789 47.5 62.5
4 Toigo, M 1993 KWC 56.59 42.5 45 -47.5 52.5 57.5 -62.5 102.5 158.40873 45 57.5
5 Lauck, K 1994 WFW 60.06 35 37.5 -40 45 -47.5 50 87.5 129.10974 37.5 50
                          0 0
  U13 Boys 69                          
1 Hood, D 1992 ECG 65.07 57.5 62.5 -67.5 65 70 75 137.5 191.41331 62.5 75
2 Brock, P 1992 NCW 64.02 50 52.5 57.5 65 70 -75 127.5 179.53424 57.5 70
3 Townsend, B 1992 WFW 68.19 45 47.5 50 57.5 62.5 -65 112.5 151.70222 50 62.5
4 Bellamy, K 1994 Hou 67.65 37.5 -40 -40 45 47.5 50 87.5 118.61672 37.5 50
5 Klingseis, C 1993 Wes 64.69 32.5 35 -37.5 45 50 -52.5 85 118.81387 35 50
                          0 0
  U13 Boys 69+                          
1 Moser, S 1993 Sav 84.95 57.5 62.5 67.5