Next Attempt =.000.0     Missed = 000.0     Made = 000.0          
Place Name YOB Club Body Weight Snatch Clean and Jerk Total Sinclair Best Sn Best C+J
Att 1 Att 2 Att 3 Att 1 Att 2 Att 3
  14-15 Boys 47                          
1 Gomez, K 1990 UN 46.77 55 60 63 70 75 80 142.5 259.93146 63 80
2 Cassidy, R 1991 Sav 45.97 -40 -40 40 60 -62.5 -62.5 100 185.4098 40 60
3 Cunningham, J 1991 OBX 45.03 37.5 40 45 47.5 52.5 -55 97.5 184.39571 45 52.5
4 Hillard, S 1990 WFW 42.73 40 -42.5 -42.5 -47.5 47.5 52.5 92.5 184.22861 40 52.5
5 Forlano, J 1990 OBX 45.73 37.5 40 -45 52.5 -55 -55 92.5 172.36293 40 52.5
6 Douglas, M 1990 LFL 46.67 -37.5 -37.5 37.5 42.5 -47.5 50 87.5 159.92866 37.5 50
7 Brinn, S 1991 OBX 40.43 -32.5 32.5 -35 47.5 50 -52.5 82.5 173.91337 32.5 50
8 Dilks, S 1990 ECG 44.84 27.5 30 -32.5 40 42.5 -45 72.5 137.67778 30 42.5
9 Bonke, B 1990 BFS 42.62 -27.5 27.5 30 35 37.5 -40 67.5 134.78651 30 37.5
                             
  14-15 Boys 51                       0 0
1 Merrill, E 1991 Arz 49.23 42.5 47.5 -50 57.5 62.5 -65 110 191.39707 47.5 62.5
2 Maldonado, A 1991 Sav 50.3 45 -47.5 47.5 55 60 -67.5 107.5 183.48526 47.5 60
3 Sulzer, N 1991 WPY 47.91 40 42.5 45 52.5 57.5 -60 102.5 182.82349 45 57.5
4 Wallace, O 1991 LFL 49.77 45 -50 -50 -55 55 -62.5 100 172.30099 45 55
5 Hillard, D 1991 WFW 47.38 -40 40 42.5 55 -57.5 -60 97.5 175.70613 42.5 55
6 Edwards, B 1990 Arz 47.31 32.5 37.5 40 50 52.5 -55 92.5 166.92511 40 52.5
                          0 0
  14-15 Boys 56                          
1 Barnett, B 1991 Wes 53.72 60 65 70 80 85 -90 155 249.97445 70 85
2 Brown, J 1990 UCW 53.72 52.5 57.5 62.5 65 70 -77.5 132.5 213.68784 62.5 70
3 Obi, W 1990 Fla 55.92 50 -55 -55 70 75 -80 125 195.04034 50 75
4 Forlano, S 1990 OBX 54.67 50 -55 -55 65 -70 -70 115 182.78115 50 65
5 Fruechte, I 1991 Cal 52.38 45 50 -52.5 57.5 -62.5 62.5 112.5 185.35785 50 62.5
6 Cagle, S 1991 PSC 54.37 42.5 47.5 -52.5 60 65 -70 112.5 179.62328 47.5 65
7 Schopfer, D 1991 Fla 55.95 42.5 -47.5 47.5 -62.5 62.5 -67.5 110 171.5611 47.5 62.5
8 Ulmer, C 1991 OBX 55.5 45 -47.5 -47.5 55 60 -65 105 164.83895 45 60
9 Perry, R 1991 OBX 54.73 32.5 35 -40 50 55 -57.5 90 142.91678 35 55
10 Matushek, A 1990 MWL 53.82 32.5 35 37.5 42.5 -45 45 82.5 132.8439 37.5 45
                             
  14-15 Boys 62                     #NUM! 0 0
1 Tiongson, J 1990 Fit 61.63 65 67.5 70 85 87.5 90 160 231.58198 70 90
2 Fleming, J 1991 ECG 58.6 -65 67.5 -72.5 85 90 -92.5 157.5 236.81437 67.5 90
3 Ellis, A 1991 ECG 60.36 52.5 57.5 -60 75 80 -85 137.5 202.12577 57.5 80
4 Terre, G 1990 Fla 61.89 47.5 52.5 -57.5 70 -75 -77.5 122.5 176.75681 52.5 70
5 Thomas, S 1990 NCW 60.51 47.5 -52.5 52.5 60 65 -67.5 117.5 172.40381 52.5 65
6 Wall, E 1991 Hou 58.81 47.5 -52.5 -52.5 62.5 -65 65 112.5 168.68617 47.5 65
7 Bergman, B 1991 Wes 61.38 40 45 -50 60 65 -70 110 159.69128 45 65
8 DeCremer, A 1991 PSC 57.86 45 50 -55 57.5 -62.5 -65 107.5 163.24279 50 57.5
                             
  14-15 Boys 69                          
1 Fraser, M 1990 Ver 67.51 75 -82.5 82.5 100 -107.5 107.5 190 257.92515 82.5 108
2 Wilderman, K 1990 Sal 67.13 65 67.5 70 77.5 82.5 -85 152.5 207.80585 70 82.5
3 Hodges, E 1991 TC 63.21 60 -65 65 75 80 85 150 213.14514 65 85
4 Heider, R 1990 UCW 68.58 60 -65 65 82.5 85 -90 150 201.50897 65 85
5 Jarrett, J 1990 UCW 68.11 60 -62.5 62.5 70 75 -82.5 137.5 185.55823 62.5 75
6 Thompson, J 1990 Can 67.64 57.5 60 62.5 72.5 -75 -75 135 183.02675 62.5 72.5
7 Gillingham, A 1990 UN 67.11 50 -52.5 52.5 70 -72.5 -72.5 122.5 166.95955 52.5 70
8 Jones, W 1990 BS 65.43 -60 -60 -60 -80 _ _ 0 0 -60 -80
                             
  14-15 Boys 77                          
1 Franchino, A 1990 Ver 74.86 77.5 82.5 -85 100 105 110 192.5 244.79293 82.5 110
2 Nason, J 1991 Ten 72.16 77.5 82.5 -87.5 100 -105 107.5 190 247.06791 82.5 108
3 Sabattini, N 1990 Fla 76.95 85 -87.5 -87.5 95 -100 100 185 231.50214 85 100
4 Dyer, C 1990 UCW 76.53 -70 -72.5 72.5 90 97.5 102.5 175 219.67993 72.5 103
5 Beatty, C 1990 Arz 75.77 62.5 67.5 72.5 95 -100 100 172.5 217.80235 72.5 100
6 Adkison, J 1990 UCW 76.78 -70 -72.5 72.5 85 90 -97.5 162.5 203.60514 72.5 90
7 Menefee, K 1991 MWL 74.13 62.5 65 70 82.5 87.5 -90 157.5 201.46184 70 87.5
8 Noonan, J 1990 MWL 73.39 60 65 70 72.5 77.5 -82.5 147.5 189.81942 70 77.5
9 Dehil, S 1991 WPY 74.89 55 60 -65 -80 -80 80 140 177.98886 60 80
10 Kesler, A 1990 Fla 73.91 55 60 -65 -90 -90 -90 0 0 60 -90
                             
  14-15 Boys 85                       0 0
1 Hawkins, Z 1990 KWL 83.88 67.5 72.5 -75 95 -100 100 172.5 205.99831 72.5 100
2 Saltanovitz, R 1991 MWL 80.78 65 -70 70 -82.5 82.5 87.5 157.5 191.83697 70 87.5
3 Laulu, M 1990 Fit 84.44 60 62.5 65 82.5 -87.5 -87.5 147.5 175.54887 65 82.5
4 Scott, D 1990 PSC 78.5 75 -80 -80 -97.5 -97.5 -97.5 0 0 75 -97.5
                             
  14-15 Boys 94                       0 0
1 Ward, C 1990 WFW 91.8 95 100 -105 117.5 125 -130 225 257.36371 100 125
2 Moorman, S 1991 UN 92.33 70 -75 -75 -92.5 -92.5 92.5 162.5 185.40119 70 92.5
3 Webster, C 1990 Ten 86.37 60 65 -70 -75 -75 75 140 164.76005 65 75
                             
  14-15 Boys 94+                       0 0
1 Snethen, T 1990 WWL 99.5 80 85 87.5 105 110 115 202.5 224.0172 87.5 115
2 Mondello, J 1990 Sav 117.8 80 85 87.5 -107.5 107.5 -115 195 204.26583 87.5 108
3 Roper, Z 1990 Fla 97.81 75 80 -82.5 95 -100 100 180 200.46627 80 100
4 Vogt, M 1990 PBC 113.2 -70 70 -72.5 -90 90 -95 160 169.44533 70 90
5 Hicks, E 1990 PSC 102.2 62.5 -67.5 -67.5 82.5 87.5 -92.5 150 164.28531 62.5 87.5
6 Ford, J 1991 WFW 105.2 60 65 -67.5 70 75 80 145 157.20706 65 80
7 Ambrose, J 1990 OBX 111.42 55 60 -65 -77.5 -80 80 140 148.97007 60 80