Next Attempt =.000.0     Missed = 000.0     Made = 000.0          
Lot    No. Name YOB Club Body Weight Snatch Clean and Jerk Total Sinclair Best Sn Best C+J
Att 1 Att 2 Att 3 Att 1 Att 2 Att 3
  16-17 Girls 48                          
1 Turnbull, S 1988 Fla 47.97 50 52.5 -55 65 67.5 -70 120 174.61762 52.5 67.5
                          0 0
  16-17 Girls 53                          
1 Kyle, C 1989 Hou 52.84 47.5 50 -52.5 62.5 67.5 70 120 160.51682 50 70
2 Butterfield, J 1988 BFS 51.36 42.5 45 47.5 -55 -57.5 57.5 105 143.81057 47.5 57.5
3 Nave, L 1989 Fla 52.29 40 42.5 45 55 60 -62.5 105 141.66472 45 60
4 Flynn, M 1989 OBX 51.95 40 45 -47.5 55 -60 -60 100 135.65235 45 55
5 Fuller, K 1988 Fla 52.86 37.5 40 42.5 52.5 -57.5 -57.5 95 127.03662 42.5 52.5
6 Paskoff, R 1989 WE 51.62 32.5 35 37.5 45 -50 50 87.5 119.33181 37.5 50
7 McGee, A 1989 Arz 52.39 42.5 -45 -45 -60 -60 -60 0 0 42.5 -60
                             
  16-17 Girls 58                          
1 Katzenmeier, H 1988 Sal 57.92 62.5 65 -70 77.5 80 82.5 147.5 183.95483 65 82.5
2 Sudman, C 1988 WE 56.96 60 62.5 65 75 -77.5 -77.5 140 176.71543 65 75
3 Lamont, L 1988 ILL 57.23 60 65 -67.5 75 -77.5 -77.5 140 176.10894 65 75
4 Brannock, J 1988 Fla 57.14 -50 -50 50 60 65 -67.5 115 144.82611 50 65
5 Willis, B 1989 Arz 57.93 42.5 47.5 -50 57.5 -60 60 107.5 134.05233 47.5 60
6 Frech, L 1989 WFW 57.14 42.5 47.5 -50 50 52.5 55 102.5 129.08414 47.5 55
7 Rodriquez-Crespo, R 1988 Fla 57.99 40 45 47.5 50 55 -60 102.5 127.72346 47.5 55
8 Fattouh, M 1989 Fla 57.83 50 -55 -55 -75 -75 -75 0 0 50 -75
                             
  16-17 Girls 63                          
5 Friend, N 1988 WE 61.47 -67.5 67.5 70 90 95 -97.5 165 197.66211 70 95
3 Snodgrass, M 1989 BFS 62.45 -67.5 67.5 -70 80 82.5 85 152.5 180.86616 67.5 85
6 Brown, J 1988 UN 62.42 -57.5 -57.5 57.5 70 75 -80 132.5 157.19319 57.5 75
4 Brimhall, A 1989 Arz 61.61 52.5 -55 -55 62.5 65 70 122.5 146.53521 52.5 70
1 Ireland, L 1988 Vel 62.67 52.5 -55 -55 65 -67.5 67.5 120 142.00969 52.5 67.5
2 Bagnal, R 1988 ECG 62.07 47.5 -50 50 -65 -65 65 115 136.91465 50 65
7 Wood, H 1989 Fla 61.11 -47.5 47.5 50 62.5 -67.5 -67.5 112.5 135.28194 50 62.5
8 Frazier, B 1989 WE 62.26 47.5 -50 52.5 57.5 -60 -62.5 110 130.71002 52.5 57.5
                      0 #NUM! 0 0
  16-17 Girls 69                          
9 Lynch, K 1989 CB 68.31 75 -80 -80 100 -105 -105 175 197.14977 75 100
12 Revord, A 1988 Fla 68.95 62.5 65 67.5 70 75 -77.5 142.5 159.76462 67.5 75
11 Kirkpatrick, A 1988 Fla 67.64 -62.5 -62.5 62.5 70 75 -80 137.5 155.71108 62.5 75
10 Adamck, B 1989 Fla 68.81 47.5 -50 -50 -70 70 -75 117.5 131.87303 47.5 70
13 Clark, C 1988 TSC 67.97 37.5 40 -45 52.5 55 57.5 97.5 110.12861 40 57.5
                             
  16-17 Girls 75                          
1 Sorensen, A 1988 PSC 74.73 60 65 70 72.5 80 85 155 167.39005 70 85
2 Thrush, K 1988 CWL 71.07 50 55 -57.5 67.5 70 72.5 127.5 140.82462 55 72.5
3 Hefer, A 1989 NWL 72.78 47.5 50 -52.5 62.5 -65 67.5 117.5 128.35837 50 67.5
4 Flake, N 1989 Arz 69.62 45 47.5 -50 65 67.5 -70 115 128.30375 47.5 67.5
5 Tollman, S 1989 Fla 74.51 40 45 47.5 52.5 57.5 -62.5 105 113.53409 47.5 57.5
6 Williams, B 1989 Vel 74.99 40 45 -47.5 -55 55 -60 100 107.83716 45 55
7 Roman, A 1989 WE 70.09 40 42.5 -47.5 -52.5 52.5 55 97.5 108.41654 42.5 55
                          0 0
  16-17 Girls 75+                          
1 Love-Jordan, J 1989 MWL 88.41 -57.5 57.5 62.5 75 80 -82.5 142.5 145.75229 62.5 80
2 Hernandez, J 1988 TSC 103.46 65 67.5 -70 75 -77.5 -80 142.5 142.64033 67.5 75
3 Pote, M 1989 FWL 75.93 35 40 -45 50 55 60 100 107.29018 40 60
4 Bustillos, R 1988 Arz 92.79 -42.5 42.5 45 52.5 -55 55 100 101.30036 45 55
5 Newcomb, A 1989 TSC 82.73 40 -42.5 42.5 47.5 52.5 -55 95 98.893794 42.5 52.5