Next Attempt =.000.0     Missed = 000.0     Made = 000.0          
Place Name YOB Club Body Weight Snatch Clean and Jerk Total Sinclair Best Sn Best C+J
Att 1 Att 2 Att 3 Att 1 Att 2 Att 3
  16-17 Boys 56                          
1 Bailey, P 1988 CB 55.17 70 75 -77.5 90 95 97.5 172.5 272.12824 75 97.5
2 Miller, J 1988 Fla 54.52 65 70 -75 87.5 92.5 -102.5 162.5 258.86458 70 92.5
3 Grier, J 1989 OBX 55.63 65 -70 -70 80 85 87.5 152.5 238.95394 65 87.5
4 Sulzer, A 1989 WPY 55.95 60 62.5 -65 75 80 -82.5 142.5 222.24961 62.5 80
5 Harrington, P 1989 Hou 48.76 55 57.5 60 77.5 -82.5 -82.5 137.5 241.33379 60 77.5
6 Scott, J 1989 WFW 53.17 60 62.5 -65 75 -80 -80 137.5 223.68074 62.5 75
7 Haggard, C 1988 Hou 54.11 60 62.5 -65 70 -72.5 72.5 135 216.40813 62.5 72.5
8 Street, S 1989 WFW 54.88 52.5 55 57.5 70 -75 -75 127.5 202.00974 57.5 70
9 Urban, S 1988 UN 54.98 57.5 -62.5 -62.5 70 -72.5 -72.5 127.5 201.70782 57.5 70
10 Marquez, C 1989 UN 52.84 -50 52.5 -55 70 -75 -75 122.5 200.33383 52.5 70
                             
  16-17 Boys 62                          
1 Adams, A 1988 ECG 61.78 92.5 97.5 100 120 125 130 230 332.30389 100 130
2 Steidel, O 1988 Wes 61.95 80 -85 87.5 102.5 107.5 -110 195 281.16804 87.5 108
3 Lee, A 1988 Arz 62 75 80 85 97.5 102.5 105 190 273.79665 85 105
4 DeFrancisco, N 1989 Fla 61.68 70 -75 75 102.5 -115 -115 177.5 256.7578 75 103
5 Taylor, C 1989 Sav 60.98 -65 65 -70 90 95 -100 160 233.40846 65 95
6 Topol, M 1988 NWC 60.71 -67.5 67.5 -72.5 80 -85 87.5 155 226.86468 67.5 87.5
7 Williams, N 1989 Sav 61.54 57.5 62.5 65 77.5 82.5 -87.5 147.5 213.71987 65 82.5
8 Ng, A 1989 Fit 61.63 62.5 65 67.5 75 77.5 80 147.5 213.48964 67.5 80
9 Brown, D 1988 UCW 61.93 60 65 -70 80 -85 -87.5 145 209.12318 65 80
10 Hager, J 1989 Sav 61.07 65 -70 -70 70 -77.5 -77.5 135 196.72234 65 70
                             
  16-17 Boys 69                          
1 Johnson, P 1988 MWL 63.56 107.5 112.5 -115 130 137.5 142.5 255 360.91614 113 143
2 O'Day, J 1989 Hou 66.25 75 80 -85 105 -110 110 190 261.23615 80 110
3 Ross, S 1989 Sav 66.76 80 82.5 85 100 -105 105 190 259.87518 85 105
4 Visina, A 1989 Arz 67.38 85 -90 -90 -100 -100 100 185 251.46256 85 100
5 Olen, J 1989 MWL 67.19 77.5 82.5 85 95 -100 -100 180 245.1314 85 95
6 Buckner, D 1989 LFL 68.15 77.5 -82.5 -82.5 92.5 97.5 100 177.5 239.44551 77.5 100
7 Vangorp, N 1989 MWL 66.71 -70 70 75 95 100 -102.5 175 239.48045 75 100
8 Clark, M 1988 UN 66.78 70 -75 -75 102.5 -107.5 -107.5 172.5 235.89139 70 103
9 Estle, D 1988 Sav 65.82 70 75 -77.5 85 90 95 170 234.78457 75 95
11 Buck, K 1989 ILL 66.31 62.5 67.5 72.5 85 90 -95 162.5 223.28743 72.5 90
10 Chiu, T 1988 UN 68.08 65 70 72.5 -85 90 -95 162.5 219.36023 72.5 90
12 Henson, B 1988 WFW 67.93 62.5 67.5 70 82.5 -85 85 155 209.54292 70 85
13 Thomas, D 1988 BS 68.71 60 67.5 -72.5 85 -90 -90 152.5 204.61238 67.5 85
16 Hager, J 1989 Sav 63.92 65 -70 -70 75 80 85 150 211.45121 65 85
15 Polakowski, J 1989 Ver 67.78 60 62.5 65 75 80 85 150 203.08241 65 85
14 Payne, J 1988 UCW 68.52 -65 -65 65 -85 -85 85 150 201.62522 65 85
17 O'Hearn, T 1988 PSC 68.7 62.5 -67.5 -67.5 82.5 87.5 -92.5 150 201.27734 62.5 87.5
18 Otto, Z 1989 Can 68.34 -67.5 -67.5 67.5 80 -85 -85 147.5 198.60938 67.5 80
19 Markowitz, A 1989 MWL 68.53 55 60 65 70 75 80 145 194.88563 65 80
20 Shearin, J 1988 OBX 68.84 -55 55 -60 87.5 -90 -90 142.5 190.95807 55 87.5
21 Carney, T 1989 WE 68.83 62.5 -67.5 -67.5 70 -75 75 137.5 184.27534 62.5 75
22 Cassiday, J 1989 Sav 64.34 52.5 -57.5 57.5 70 -75 75 132.5 185.91801 57.5 75
23 Berger, J 1988 WE 67.93 -52.5 52.5 -57.5 -70 -70 70 122.5 165.6065 52.5 70
24 Morris, A 1989 BS 66.63 60 65 -70 -90 -92.5 -92.5 0 0 65 -90
25 Rogers, B 1989 BS 68.42 60 65 70 -95 -95 -95 0 0 70 -95
                             
  16-17 Boys 77                          
1 Cooper, T 1988 Vel 75.21 100 -105 105 130 135 -140 240 304.3541 105 135
2 Cochran, J 1988 Fla 76.24 90 95 100 130 -142.5 -142.5 230 289.35799 100 130
3 Lanman, C 1988 Ten 76.57 95 -100 -102.5 115 -120 120 215 269.811 95 120
4 Simmons, C 1989 WE 74.15 85 -90 -90 115 120 -125 205 262.17766 85 120
5 Stanton, C 1988 ECG 76.3 -87.5 87.5 -92.5 110 115 -120 202.5 254.64452 87.5 115
6 Motoyoshi, D 1988 LWL 75.99 82.5 -87.5 87.5 102.5 110 -115 197.5 248.94585 87.5 110
7 Mangiaracina, P 1989 MWL 70.87 80 -85 85 100 105 -110 190 249.88177    
8 Shaeffer, R 1988 Fla 75.52 72.5 80 -85 95 105 110 190 240.36372 80 110
9 Forte, M 1988